• Home
  • Site map
  • Contacts
  • Help
30/08/200800:25  market: CLOSED 
[29/08/08 17:00:00]   AVDK bid 17.49 +6.00% ask 17.50 +3.24%   AZST bid 2.81 +0.14% ask 2.84 0.00%   BAVL bid 0.60 +0.17% ask 0.62 +0.81%   CEEN bid 12.00 +2.13% ask 12.12 +0.17%   DNEN bid 1,435.00 +1.49% ask 1,470.00 0.00%   DOEN bid 53.65 +5.20% ask 56.25 +1.35%   ENMZ bid 165.00 +1.23% ask 169.00 +0.90%   KIEN bid 24.00 +2.13% ask 24.90 0.00%   LTPL bid 4.40 -1.01% ask 4.48 +0.67%   MMKI bid 2.40 +6.19% ask 2.55 +6.25%   MSICH bid 470.00 +1.51% ask 479.00 +2.35%   MZVM bid 49.00 +6.52% ask 50.00 0.00%   PGOK bid 46.00 +6.98% ask 52.00 +8.33%   SMASH bid 21.50 +2.38% ask 23.35 +1.52%   STIR bid 73.00 +2.10% ask 76.50 +2.00%   UNAF bid 147.50 +0.34% ask 149.75 -1.16%   USCB bid 0.62 +2.67% ask 0.63 0.00%   UTEL bid 0.55 0.00% ask 0.57 0.00%   ZAEN bid 348.50 -0.29% ask 349.00 -3.06%   
XMLPrint version

Voting

Has Ukrainian stock market falling period ended?

- Yes
- No
- I don’t know
Archive
Listing | Exchange Members | Trading Results | Documents | FAQ

Homepage » QDM Market » Trading Results


Link on this page Send this page

IndexDate & TimeCurrent ValuePrev. Day Close Value% Change52-Week High52-Week Low
ValueDateValueDate
PFTS Index29/08/08 17:00:00533.68513.843.86 1,208.612008-01-15513.842008-08-28
PFTS-Сbonds Index29/08/08 17:00:00105.30104.600.67 106.372008-04-07104.032008-06-12
PFTS-Сbonds/TR Index29/08/08 17:00:00176.47175.250.70 177.082008-08-19156.172007-09-04
Information dated on 29/08/08 17:00:00


 
Current Value
Prev. Day Close Value
С/Р, %
Turnover, UAH
Number of Trades
Share in Total Market Turnover, %
Turnover, UAH
Number of Trades
Share in Total Market Turnover, %
Turnover
Number of Trades
QDM Market:
133,807,036.80249284,267,543.65553-52.93 -54.97
Equities
98,133,116.3723173.3459,949,376.5851421.0963.69 -55.06
Corporate Bonds
34,156,529.841425.53199,964,290.293270.34-82.92 -56.25
State Bonds
1,184,671.3520.8924,112,301.7848.48-95.09 -50.00
Investment Certificates
332,719.2420.25241,575.0030.0937.73 -33.33
Filter: from to

Date PFTS Index PFTS-Сbonds Index PFTS-Сbonds/TR Index Total Turnover/Number of Trades QDM Turnover/Number of Trades ODM Turnover/Number of Trades Auctions Turnover/Number of Trades
E CB MB SB IC E SB E CB MB
UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs. UAH mn. pcs.
29/08/08 533.68 105.30 176.47 133.81 249 98.13 231 34.16 14 0.00 0 1.18 2 0.33 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
      133.81 249 98.13 231 34.16 14 0.00 0 1.18 2 0.33 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0


Information dated on 29/08/08 17:00:00


 UAH mn.Change, %
General Demand141.86-15.16
General Supply264.35-7.26
Capitalization318,909.19-2.08
Filter: fromto

DateDemandSupplyDemand, UAH mn.Supply, UAH mn.
UAH mn.change, %UAH mn.change, %ECBSBMBICECBSBMBIC
29/08/08 17:00:00141.86-15.16 264.35-7.26 62.1257.8515.304.192.41117.87125.924.717.708.15
Filter: fromto

DateCapitalization, UAH mn.
29/08/08 17:00:00318,909.19
Information dated on 29/08/08 17:00:00


Time periodSecurity' TypeListing


TickerIndustryLast PriceLast Best BidLast Best AskTurnoverNumber of TradesCapitalization, UAH mn.Stake in SF, %
UAH% Change from Prev. DayUAH% Change from Prev. DayUAH% Change from Prev. DayUAHpcs.
ZFER2.600.00 2.46-1.60 2.80-3.45 31,862,876.5012,470,74675,995.220.55
USCB0.632.46 0.622.67 0.630.00 18,305,750.0026,140,00086,325.990.26
OKRVNC1,034.56 1,042.781.33 1,042.790.05 9,983,504.009,6501
OLUAZB974.67 973.02 975.77 7,310,025.007,5002
AVDK17.051.49 17.496.00 17.503.24 5,611,899.46328,900213,387.110.17
DMZP0.95-5.00 0.8513.33 0.950.00 5,345,500.005,810,0002764.420.68
OVBNF1,016.90-0.49 1,031.100.06 1,031.250.04 5,084,500.005,0001
OPDILA985.75-4.85 1,027.600.00 1,027.61-0.78 4,928,750.005,0001
MSICH475.001.50 470.001.51 479.002.35 4,779,990.0010,0809986.010.49
DNEN1,470.00-25.00 1,435.001.49 1,470.000.00 4,373,520.003,01635,699.610.08
MEGA1.5025.00 1.053.96 1.500.00 3,187,500.002,657,0003146.632.31
ZAEN350.00-2.78 348.50-0.29 349.00-3.06 3,110,135.008,77064,460.700.07
UNAF148.50-1.00 147.500.34 149.75-1.16 2,859,570.6820,21468,059.720.04
BAVL0.621.64 0.600.17 0.620.81 2,758,000.003,600,000413,919.000.02
OPRIMA965.00-6.77 963.000.05 966.000.08 2,599,710.002,6942
YASK3.805.56 3.460.29 3.857.24 2,013,500.00530,0002499.540.39
OBXRF1,013.252.54 1,019.530.82 1,027.731.37 1,742,790.001,7201
MTBD1,300.00-5.45 1,150.00-11.54 1,300.00-0.76 1,661,375.001,1657710.430.20
OAGMTA1,009.02-0.40 1,024.160.72 1,027.230.00 1,523,620.201,5101
LTPL4.45-1.11 4.40-1.01 4.480.67 1,233,137.27274,16418973.180.13
SORN44.004.76 38.000.00 45.000.00 1,188,000.0027,0001565.150.20
209091,009.95-0.93 996.740.03 1,004.10-0.19 1,184,671.351,1732
AZST2.830.53 2.810.14 2.840.00 858,160.00305,0001511,838.400.01
FORM12.80-0.78 12.40-0.80 13.350.00 832,000.0065,0001476.380.18
SVGZ12.802.40 12.505.04 12.953.60 752,800.0065,000314.625.66
STIR74.002.78 73.002.10 76.502.00 713,200.009,500102,027.610.04
SHCHZ5.85-2.34 5.754.55 5.84-2.18 713,200.00119,00054,917.260.01
OSVEA1,016.661.29 1,018.000.30 1,045.000.00 481,896.844741
CEEN12.302.50 12.002.13 12.120.17 480,552.0040,00094,455.050.01
AVTO208.00-4.15 205.00-0.49 210.00-3.23 334,700.001,40041,313.600.02
ENMZ168.001.20 165.001.23 169.000.90 326,650.001,65041,731.920.02
IBDS2.8717.14 2.870.00 2.900.00 321,440.00112,00011,096.300.03
GBMT5.5611.20 5.560.00 5.700.00 316,920.0057,0001664.260.05
RODB3,100.003.33 2,900.000.00 3,250.008.37 310,000.0010011,076.250.03
IFSIN4,543.000.62 4,543.000.00 4,600.000.00 304,381.00671
MMKI2.534.03 2.406.19 2.556.25 302,920.00125,00098,295.490.00
AZGM25.001.63 23.557.05 24.992.00 298,800.0012,40051,128.650.03
EXPN5.418.20 5.410.00 5.700.00 297,550.0055,0001655.410.05
IFETE2.249.27 2.240.00 2.300.00 284,480.00127,0001
ZHEN5.106.25 3.600.00 5.400.00 274,000.0055,0008550.790.04
OBOKM1,000.520.05 1,000.990.11 1,001.000.00 200,104.002001
IFBIOT1.210.83 1.500.00 199,650.00165,0001
AGMB1.500.00 1.700.00 172,500.00115,00010.01
RENP0.800.00 0.000.00 0.820.00 172,500.00215,6251197.780.04
OCPFB997.340.10 997.300.22 997.34-0.30 169,547.801701
PGOK51.006.25 46.006.98 52.008.33 141,500.002,95035,654.600.00
KIUZ109.00-19.56 66.000.00 110.000.00 130,800.001,2001164.120.06
ALMK0.32-0.77 0.32-0.16 0.33-0.31 129,350.00400,00033,477.710.00
UGRA3.48-10.77 1.760.00 3.47-0.57 121,800.0035,0001182.630.05
ODEN4.00-3.61 2.400.00 4.000.00 120,000.0030,0001667.190.01
COSVTA1,000.000.00 1,030.692.49 1,030.701.47 120,000.001201
HMBZ0.99-24.74 0.650.00 0.99-1.50 118,800.00120,000191.380.11
KVBZ20.600.00 20.250.75 20.801.46 102,420.005,00022,353.800.00
ALKZ0.8411.60 0.658.32 0.806.67 82,570.00110,00032,176.420.00
PGZK8.250.61 8.000.00 8.50-1.16 82,500.0010,000117,685.190.00
UKIB0.040.00 0.030.00 0.040.00 80,000.002,000,0001664.380.01
ZPST2.1016.67 2.0011.11 2.14-2.73 74,100.0035,00045,472.420.00
SHKD7.20-16.76 7.0014.57 7.19-15.41 73,400.009,40042,375.970.00
KIEN24.90-19.68 24.002.13 24.900.00 73,300.003,00022,649.510.00
SKUN11.0054.93 4.000.00 12.800.00 71,500.006,5003504.000.01
MZVM50.50-0.98 49.006.52 50.000.00 61,900.001,3002761.680.01
IFENIX9,900.00-15.38 8,992.72-10.49 9,932.32-10.55 59,400.0061
DRMZ3.750.00 3.7638.24 4.109.63 56,473.7516,0133815.620.01
HLPR0.0456.00 0.0233.33 0.0414.29 47,205.971,275,2663272.050.01
LUAZ0.5016.28 0.456.66 0.5514.61 46,500.0093,00011,662.500.00
KPME40.000.00 32.000.00 40,000.001,00010.01
ZABR4.00-36.51 3.00-16.67 5.0011.11 30,000.508,0002120.920.03
IFPLIN1,771.140.00 1,771.140.00 1,871.140.00 28,338.24161
DOEN56.009.80 53.655.20 56.251.35 28,000.0050011,299.250.00
KGST2.500.00 2.500.00 25,000.0010,00010.00
KREN5.400.00 4.770.00 5.39-0.19 22,400.004,2802878.680.00
TATM3.000.00 2.30-2.54 3.000.00 20,800.008,00021,119.620.00
DZBK1.150.00 1.150.00 2.300.00 20,000.2417,390146.260.06
OOZBMA604.103.12 604.10-0.67 608.460.02 12,082.00201
SLAV2.502.04 2.05-2.38 2.502.04 10,000.004,0001449.750.00
SILUR0.02-56.00 0.0210.00 0.060.00 5,500.00250,0001188.990.01
ZGAZ160.000.00 5,120.003210.00
       133,807,036.8058,018,881249  
Information dated on 29/08/08 17:00:00


BidAskTrades
TickerTierPrice, UAH% ChangeTickerTierPrice, UAH% ChangeTickerTierPrice, UAH% Change
KRAZ20.5716.33LUAZ10.5514.61LUAZ 10.5016.28
AZGM223.557.05KRAZ20.7413.85DOEN 156.009.80
PGOK246.006.98RODB23,250.008.37IFETE 22.249.27
LUAZ10.456.66PGOK252.008.33ZHEN 25.106.25
MZVM249.006.52MMKI22.556.25PGOK 251.006.25
MMKI22.406.19MSICH1479.002.35MMKI 22.534.03
DOEN153.655.20STIR176.502.00RODB 23,100.003.33
UGZB23.155.00AZGM224.992.00STIR 174.002.78
DTRZ2220.004.76SMASH223.351.52CEEN 112.302.50
SHCHZ25.754.55DOEN156.251.35USCB 10.632.46

Information dated on 29/08/08 17:00:00


BidAskTrades
TickerTierPrice, UAH% ChangeTickerTierPrice, UAH% ChangeTickerTierPrice, UAH% Change
IFALT21,880.00-5.53DTRZ2320.00-8.57DNEN 11,470.00-25.00
IFSRE223,929.44-1.89NVTR26.90-4.83KIEN 124.90-19.68
NITR210.60-1.40NITR212.10-3.20ZAEN 1350.00-2.78
IFIFN218,330.00-1.35ZAEN1349.00-3.06SHCHZ 25.85-2.34
FORM212.40-0.80SHCHZ25.84-2.18UNAF 1148.50-1.00
IFSNR427,589.59-0.63IFSRE228,152.28-1.89MZVM 250.50-0.98
IFSNR3217,363.87-0.40IFIFN219,710.00-1.35ALMK 20.32-0.77
ZAEN1348.50-0.29UNAF1149.75-1.16
ALMK20.32-0.16IFSNR428,928.93-0.62
IFUSFN25,928.68-0.01IFSNR3220,428.08-0.40

© 1998-2008, PFTS. All rights reserved. Website development — Webex.Any reproduction, distribution and/or other use of the information or its part available at PFTS Internet portal is prohibited, unless the agreement with PFTS is signed.