• Home
  • Site map
  • Contacts
  • Help
17/05/201210:35  market: OPENED 
[17/05/12 10:30:00]   ALMK bid  % ask  %   AVDK bid  % ask  %   AZST bid  % ask  %   BAVL bid  % ask  %   CEEN bid  % ask  %   DNEN bid  % ask  %   DOEN bid  % ask  %   ENMZ bid  % ask  %   KVBZ bid  % ask  %   MSICH bid  % ask  %   MZVM bid  % ask  %   NITR bid  % ask  %   PGOK bid  % ask  %   STIR bid  % ask  %   SVGZ bid  % ask  %   UNAF bid  % ask  %   USCB bid  % ask  %   UTLM bid  % ask  %   YASK bid  % ask  %   ZAEN bid  % ask  %   
USD/UAH W. Av.=7.99 (17.05.2012, NBU data)
Listing | Exchange Members | Trading Results | Documents | FAQ

Homepage » PFTS Stock Exchange » Indexes » Equities Indexes


Link on this page Send this page

Date & Time Current Value Prev. Day Close Value % Change Index Capitalization Considering Free Float, UAH 52-Week High 52-Week Low
Value Date Value Date
16/05/12 17:30:00  442.61  451.79  -2.03   16,503,833,594.00  991.59  20/05/11  442.61  16/05/12 
Date:

Ticker Index Price,
UAH
Price Change, % MIN Index Price,
UAH
MAX Index Price,
UAH
Weight in Index,
%
Weight Change, % MIN Weight MAX Weight
ALMK  0.0615  -8.20  0.0615  0.0670  1.77  -6.34  1.74  1.90 
AVDK  3.7347  -4.55  3.7347  3.9133  1.75  -2.22  1.73  1.81 
AZST  0.9757  -2.93  0.9757  1.0053  4.86  -0.81  4.83  4.96 
BAVL  0.1088  -6.20  0.1088  0.1160  3.43  -4.18  3.39  3.60 
CEEN  6.3500  -3.83  6.3500  6.6033  13.42  -1.82  13.40  13.86 
DNEN  651.9512  8.98  598.2273  651.9512  2.75  11.34  2.47  2.75 
DOEN  20.9733  -2.55  20.9733  21.5233  2.04  -0.48  2.01  2.06 
ENMZ  41.7885  -13.42  41.7885  48.2718  1.19  -11.84  1.17  1.35 
HRTR  1.2707  0.05  1.2701  1.2707  2.29  2.23  2.24  2.29 
KVBZ  17.9400  -3.38  17.9400  18.5700  6.12  -1.44  6.06  6.26 
MSICH  2448.0000  0.14  2442.6667  2448.0000  20.26  2.22  19.79  20.26 
PGOK  15.5033  -2.85  15.5033  15.9600  2.19  -0.89  2.17  2.24 
SGOK  12.0057  -0.38  12.0057  12.0533  4.39  1.62  4.31  4.39 
STIR  21.9361  -0.21  21.9361  21.9855  1.65  1.85  1.62  1.65 
SVGZ  3.4700  -3.78  3.4700  3.6067  1.81  -2.15  1.80  1.87 
UNAF  204.9692  -4.61  204.9692  214.9004  10.19  -2.66  10.04  10.47 
USCB  0.1907  -3.48  0.1907  0.1976  3.20  -1.53  3.20  3.31 
UTLM  0.3457  0.58  0.3437  0.3457  13.34  2.62  12.96  13.34 
YASK  1.0633  0.00  1.0633  1.0633  0.76  2.70  0.74  0.76 
ZAEN  145.0000  -1.35  145.0000  147.0000  2.59  0.78  2.57  2.61 
Filter: from to

Date PFTS Index PFTS-Сbonds Index PFTS-Сbonds/TR Index
16/05/12 442.61

Index Basket

Copyright © PFTS Stock Exchange, 1998-2012. All rights reserved.Any reproduction, distribution and/or other use of the information or its part available at PFTS Internet portal is prohibited, unless the agreement with PFTS is signed.