Bonds Indexes

Index Date & Time Current Value Prev. Day Close Value % Change 52-Week High 52-Week Low
Value Date Value Date
PFTS-Сbonds Index  14/05/09 17:00:00  103.08  103.12  -0.03   0.00    0.00   
PFTS-Сbonds/TR Index  14/05/09 17:00:00  185.03  185.02  0.01   0.00    0.00   
Ticker Name Maturity Date Issue Volume, UAH Share, %
OKGSTA  Kyivmiskbud-1  06/12/13  100,000,000.00  28.39 
OFLGB  Finance Leasing Group  05/12/12  100,000,000.00  28.39 
OZEMBA  Zembank  18/12/12  50,000,000.00  14.20 
OEXPBA  Express-Bank  11/06/09  45,000,000.00  12.78 
OTRZA  Teplovozoremontniy Zavod  02/06/09  20,000,000.00  5.68 
OCRBB  Construction Development Company  25/06/14  10,000,000.00  2.84 
OGRSA  Grisan  10/03/10  8,200,000.00  2.33 
OBDFIA  Budivelna Firma  29/03/12  8,000,000.00  2.27 
OPRIMA  Business-center Prymoria  29/03/12  6,000,000.00  1.70 
OKIONA  Kirovogradoblenergo  07/09/15  5,000,000.00  1.42 
Filter: from to

Date PFTS Index PFTS-Сbonds Index PFTS-Сbonds/TR Index
29/07/10 812.37
 

© 1998-2010, PFTS. All rights reserved. Website development — Webex.